
The distance between Delhi and Haridwar by road can be covered by three different routes – NH334, Baraut Rd, and Upper Ganga Canal Rd.
If you choose to take NH334, which is the most popular route, the distance between the two cities is approximately 247 Km. The journey on this route takes around 4 hr 30 min, depending on traffic and road conditions.
|
Distance between Delhi to Haridwar via NH334
|
247 Kms
|
|
Distance between Delhi to Haridwar via Baraut Rd and Upper Ganga Canal Rd
|
223 Kms
|
|
Distance between Delhi to Haridwar by Flight is
|
175 Kms
|
|
Travel Time from Delhi to Haridwar by Road
|
4 hrs 13 min
|
|
Nearest Airport in Delhi
|
Indira Gandhi
|
|
Nearest Airport in Haridwar
|
Jolly Grant
|
There are several trains that operate daily between these two cities, including Shatabdi Express, Jan Shatabdi Express, and Haridwar Express, with travel times ranging from 4 to 6 hours.
To find the most up-to-date schedule for the train, you can visit the website www.indianrail.gov.in, as the train schedules are subject to change.
| Time | Name | Duration | Starting Price |
| 23:50 PM | Nanda Devi AC Express | 4h 10m | โน590 |
| 22:25 PM | DEHRADUN Mussoorie Exp | 8h 00m | โน175 |
| 16:10 PM | Grand Trunk SF Exp | 2h 40m | โน192 |
| 06:45 AM | DEHRADUN Shatabdi Express | 6h 48m | โน815 |
| 02:45 PM | HARIDWAR Express | 5h 00m | โน185 |
| 20:00 PM | Sampark Kranti Express | 2h 10m | โน192 |
| 05:05 AM | YOG NAGARI RISHIKESH Yoga Express | 6h 13m | โน185 |
| 15:20 PM | DEHRADUN Jan Shatabdi Express | 4h 13m | โน175 |
| 03:25 PM | YOG NAGARI RISHIKESH Express | 5h 05m | โน175 |
| 06:55 AM | HARIDWAR AC SF Express | 5h 30m | โน555 |
Overall, traveling from Delhi to Haridwar by bus is a comfortable and affordable option for those looking to explore the scenic beauty of this region.
To find the most up-to-date schedule for the Buses, you can visit the website www.utconline.uk.gov.in., as the Bus schedules are subject to change.
| Time | Name | Duration | Starting Price |
| 07:00 AM | VOLVO SUPER LUXURY | 5h 00m | โน793 |
| 11:30 AM | VOLVO SUPER LUXURY | 4h 00m | โน793 |
| 12:00 PM | VOLVO SUPER LUXURY | 5h 00m | โน793 |
| 06:45 AM | VOLVO SUPER LUXURY | 6h 48m | โน815 |
| 10:00 PM | HARIDWAR Express | 5h 00m | โน793 |
| 11:00 PM | VOLVO SUPER LUXURY | 5h 00m | โน793 |
| 05:05 AM | VOLVO SUPER LUXURY | 6h 13m | โน185 |
| 11:59 PM | VOLVO SUPER LUXURY | 5h 00m | โน793 |
| Time | Name | Duration | Starting Price |
| 06:20 AM | Alliance Air | 1h 00m | โน2499 |
| 16:55 PM | IndiGo | 0h 50m | โน3749 |
| 18:15 PM | IndiGo | 0h 50m | โน3959 |
| 08:20 AM | IndiGo | 0h 55m | โน4379 |
โข Kankhal
โข Mansa Devi temple
โข Har ki Pauri
โข Ganga Aarti at Haridwar
โข Shantikunj Gayatri Parivar
โข Sapt Rishi Ashram
โข Shantikunj
โข Chandi Devi temple
โข Patanjali yog peeth
โข Chilla Range
โข Bharat Mata Mandir
โข Bilkeshwar Mahadev Temple